A-CRM add-on
Optional A-CRM access for $39.95/month on any paid offer. It remains optional on Large Business offers and becomes available after a quote-only base plan is active.
Three self-serve tiers, month-to-month, cancel anytime.
Compare Analese call-volume options, monthly prices, and feature availability. Every Analese offer includes Analese’s built-in calendar. Current paid Small Business and Large Business call-volume offers support connecting a calendar your business already uses; Free includes the built-in calendar only.
Free includes phone answering and Analese’s built-in calendar. Connecting a calendar your business already uses is not included.Your first 25 calls are free to try out your new AI receptionist.
$1.60/call~2–3 calls/day
Analese’s built-in calendar is included. This Small Business offer also supports connecting a calendar your business already uses.
Optional add-ons: A-CRM $39.95/month; $50 for each 100-call pack for the current month; unused calls expire at month-end.
$1.05/call~17 calls/day
Analese’s built-in calendar is included. This Large Business offer also supports connecting a calendar your business already uses.
Optional add-ons: A-CRM $39.95/month; $50 for each 100-call pack for the current month; unused calls expire at month-end.
Compare core feature availability and call-volume details across Analese plans.
| Capability | Free25 calls | Small Business | Large Business | ||||
|---|---|---|---|---|---|---|---|
| 75calls/month | 150calls/month | 300calls/month | 500calls/month | 1,000calls/month | 1,000+calls/month | ||
| Price | One-time · $0 | $120/month | $216/month | $399/month | $525/month | $995/month | Contact for available options |
| Savings vs. 75-call option | −10% | −17% | −34% | −38% | |||
| Included calls | 25 calls · one-time | 75 calls/month | 150 calls/month | 300 calls/month | 500 calls/month | 1,000 calls/month | 1,000+ calls |
| Price per call | $1.60/call | $1.44/call | $1.33/call | $1.05/call | $0.995/call | ||
| Approximate calls per day | ~2–3 calls/day | ~5 calls/day | ~10 calls/day | ~17 calls/day | ~33 calls/day | ||
| 24/7 phone answering | Included | Included | Included | Included | Included | Included | Included |
| Analese’s built-in calendar | Included | Included | Included | Included | Included | Included | Included |
| Connect your external CRM | Included | Included | Included | Included | Included | Included | |
| Connect a calendar your business already uses | Not included | Included | Included | Included | Included | Included | Included |
| Languages | Included | Included | Included | Included | Included | Included | |
| SMS | Included | Included | Included | Included | Included | Included | |
| Voicemail | Included | Included | Included | Included | Included | Included | |
| Manage multiple business locations | Not included | Included | Included | Included | Included | Included | Included |
Optional A-CRM access for $39.95/month on any paid offer. It remains optional on Large Business offers and becomes available after a quote-only base plan is active.
$50 for each 100-call pack for the current month; unused calls expire at month-end. Available on every paid tier.